20 teams will play at the Resch Center in Green Bay March 8-10 to battle for five divisions' worth of state champions.
Teams are re-seeded for the state tournament on Sunday, so match-ups are not determined as of Saturday night. You can see the full state schedule by going here.
Division 1
#1 Appleton North (22-4) 65, #2 Kimberly (23-3) 41
#1 Arrowhead (24-2) 49, #2 Bay Port (20-6) 34
#1 Mukwonago (24-2) 61, #3 Madison East (19-7) 56
#2 Oak Creek (24-2) 66, #1 Milwaukee King (20-5) 57
Division 2
#1 Hortonville (20-6) 69, #1 Onalaska (22-4) 59
#1 Beaver Dam (23-2) 70, #2 West De Pere (20-6) 49
#1 Monroe (24-2) 68, #1 Jefferson (24-2) 31
#1 New Berlin Eisenhower (23-3) 41, #1 Pius XI (19-7) 39
Division 3
#1 Wisconsin Dells (25-1) 46, #1 Hayward (22-4) 29
#2 Amherst (25-1) 50, #2 Southern Door (21-5) 39
#1 Marshall (25-1) 61, #3 Lakeside Lutheran (19-7) 39
#2 St. Thomas More (20-6) 63, #1 Laconia (25-1) 40
Division 4
#1 Melrose-Mindoro (26-0) 52, #2 Colfax (20-6) 31
#2 Crandon (22-2) 50, #1 Marathon (23-3) 44
#1 Aquinas (26-0) 86, #2 Cambridge (20-6) 33
#1 Manitowoc Lutheran (21-4) 71, #1 Milwaukee Academy of Science (21-5) 57
Division 5
#4 Clayton (24-3) 55, #3 Shell Lake (16-11) 40
#2 Newman Catholic (21-6) 52, #5 Gillett (20-7) 40
#1 Bangor (24-3) 55, #1 Shullsburg (21-6) 41
#1 Black Hawk (27-0) 81, #3 Hustisford (18-9) 41